HD-480D
MBQ
Product Description
Specifications
Model | HD-480D |
RMS Output Power @4Ω | 80W x4 |
RMS Power Output @2Ω | 120W x4 |
RMS Power Output @4Ω Bridged | 260W x2 |
Total Harmonic Distortionc | 0.06% |
S/N Ratio (A WTG)Ref 1W @4Ω | 96dB |
Gain Range | 0.2V-5V |
Crossover Range | High 120Hz-3kHz, Low 50Hz-250Hz |
Frequency Range | 20-22kHz |
Bass Boost | +12dB |
Dimensions(DxWxH) | 280x160x51mm |
Chasis Material | Aluminum |
PCB | Double side FR-4 PCB |
Circuit Design | Full MOSFET, Super noise rejection |
Components | High quality SMD components, high accuracy resistors and capacitors |
Protective Function | Overload, shortcircuit, thermal, low voltage protection |
Certification | RoHS, E-mark certification |
Support